Current Rates
All Loans
Effective Date: June 18, 2024
Type | APR | Max Term |
---|---|---|
Auto New | As low as 4.00% | 84 |
Auto Used | As low as 5.00% | 84 |
Personal | As low as 7.99% | 60 |
Share Secured | As low as 3.1% | 60 |
Fixed Home Equity | As low as 4.99% | 180 |
HELOC | PRIME +0% | 10 year draw, 10 year repay |
VISA | As low as 9.9% |
Savings Accounts
Effective Date: 12/31/2022
$50.00 minimum balance to earn the stated APY.
Dividends compounded & credited Quarterly.
Type | Rate | APY |
---|---|---|
Share Savings* | 0.10% | 0.10% |
Share Draft Accounts | N/A | N/A |
Vacation Club | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Traditional IRA Savings | 1.00% | 1.00% |
APY = Annual Percentage Yield. *$5.00 Minimum Opening Balance. |
Fees
Effective Date: January 1, 2021
Account | Fees |
---|---|
Share Drafts/Checking | |
Check Deposit Return Item | $10.00 |
Insufficient Funds | $39.00 |
Individual Stop Payment | $10.00 |
Overdraft Transfer (each item) | $5.00/item |
Courtesy Pay | $32.00 |
Copies of Checks If performed with Home Banking - N/C |
$5.00 |
Copies of Statements | $5.00 |
Balancing Service (per hour) | $20.00/hr |
Inactive Account Fee (after 6 months) | $5.00/mo |
Printing Fees (dependent on type ordered) | Various |
ACH Transactions | |
Insufficient Funds | $39.00 |
Stop Payment (only after company has been notified) | $10.00 |
Overdraft Transfer (each item) | $5.00/item |
Cashier's Check | $2.00 |
Retrieval of Cashier's Checks | $5.00 |
Money Orders | $2.00 |
Incorrect Address Fee | $3.00 |
Research Fee ($5 min) | $20.00/hr |
Levy Fee | $10.00 |
ATM/Debit Cards | |
Withdrawals | $1.00 |
Inquiries, Transfers, POS Transactions | N/C |
Card Replacement | $10.00 |
Insufficient Funds Fee | $39.00 |
Overdraft Transfer (each item) | $5.00/item |
Cash Advance | |
HFFCU-VISA | 3.00% |
Non-CTFFCU VISA | 5.00% |
Foreign Fee | 1.00% |